Crypto coins (22278)
| # | Naam | Ticker | Koers | 24h | Marktkapitalisatie |
|---|---|---|---|---|---|
| 1 | Azuki | AZUKI | €0,0000000000 | €0,0010536700 (0,00%) | €26.881,00 |
| 2 | Pepedex | PPDEX | €0,050 | €0,050 (-0,49%) | €26.833,00 |
| 3 | Mirrored Twitter | MTWTR | €1,77 | €1,77 (-0,04%) | €26.815,00 |
| 4 | Rate3 | RTE | €0,0000000000 | €0,0000325663 (0,00%) | €26.748,08 |
| 5 | Step Hero | HERO | €0,0000000000 | €0,0020987943 (0,00%) | €26.619,19 |
| 6 | Battle Saga | BTL | €0,0000000000 | €0,0005930900 (0,00%) | €26.513,00 |
| 7 | Fortuna | FOTA | €0,0000000000 | €0,0000801396 (0,00%) | €26.449,55 |
| 8 | VIG | VIG | €0,0000000000 | €0,0000391700 (0,00%) | €26.380,00 |
| 9 | Operon Origins | ORO | €0,0000000000 | €0,0037150045 (0,00%) | €26.319,00 |
| 10 | 484 Fund | ERROR | €935,69 | €935,69 (0,00%) | €26.223,00 |
| 11 |
YOYOW
|
YOYOW | €0,0000000000 | €0,0000489888 (0,00%) | €26.209,32 |
| 12 | LULZ | LULZ | €2,62 | €2,62 (0,00%) | €26.168,00 |
| 13 | EAZY Community Node | EZY | €0,0000000000 | €0,0016187200 (0,00%) | €25.967,00 |
| 14 | Autradex Systems | MCC | €0,0000000000 | €0,0000018376 (0,00%) | €25.965,95 |
| 15 | MinecraftCoin | MCC | €0,0000000000 | €0,0000018376 (0,00%) | €25.965,95 |
| 16 | ShowHand | HAND | €0,0000000000 | €0,0000004186 (0,00%) | €25.880,47 |
| 17 | Family | FAM | €0,92 | €0,92 (-0,26%) | €25.663,00 |
| 18 | zzz.finance v2 | ZZZV2 | €1,28 | €1,28 (0,00%) | €25.656,00 |
| 19 | GoldFarm | GOLD | €0,060 | €0,056 (7,03%) | €25.633,27 |
| 20 | The Parallel | PRL | €0,0000000000 | €0,0007983218 (0,00%) | €25.465,72 |
| 21 | Pesetacoin | PTC | €0,0000000000 | €0,0001745470 (0,00%) | €25.267,49 |
| 22 | Bscview | BSCV | €0,0000000000 | €0,0021093600 (0,00%) | €25.203,00 |
| 23 | DungeonSwap | DND | €0,010 | €0,009 (8,05%) | €25.115,84 |
| 24 | Insula | ISLA | €0,030 | €0,028 (6,21%) | €25.051,00 |
| 25 | Brazio | BRAZ | €0,0000000000 | €0,0003012237 (0,00%) | €24.755,00 |
| 26 | AI Doctor | AIDOC | €0,0000000000 | €0,0000330641 (0,00%) | €24.610,86 |
| 27 | MacaronSwap | MCRN | €0,030 | €0,029 (1,96%) | €24.560,77 |
| 28 | Sparks | SPK | €0,0000000000 | €0,0019783186 (0,00%) | €24.482,31 |
| 29 | KwikSwap Protocol | KWIK | €0,0000000000 | €0,0107042024 (0,00%) | €24.408,20 |
| 30 |
TrezarCoin
|
TZC | €0,0000000000 | €0,0000861796 (0,00%) | €24.130,35 |
| 31 | OC Protocol | OCP | €0,0000000000 | €0,0021878242 (0,00%) | €24.112,82 |
| 32 | Crypto Kombat | KOMBAT | €2,34 | €15,67 (-569,50%) | €23.687,60 |
| 33 |
Breaker
|
SNGLS | €0,0000000000 | €0,0000392294 (0,00%) | €23.615,03 |
| 34 | APOyield | SOUL | €0,0000000000 | €0,0000039900 (0,00%) | €23.290,00 |
| 35 | Ormeus Ecosystem | ECO | €0,0000000000 | €0,0000107656 (0,00%) | €23.215,39 |
| 36 | Big Digital Shares | BDS | €0,0000000000 | €0,0004603346 (0,00%) | €23.076,84 |
| 37 | CoinAlpha | ALP | €0,0000000000 | €0,0001631467 (0,00%) | €23.015,59 |
| 38 | yAxis | YAX | €0,020 | €0,023 (-13,90%) | €22.926,10 |
| 39 | Legends | LEGENDS | €0,080 | €0,076 (4,70%) | €22.871,00 |
| 40 | Demodyfi | DMOD | €0,0000000000 | €0,0030088200 (0,00%) | €22.819,00 |
| 41 | Mirrored AMC Entertainment | MAMC | €30,48 | €30,48 (0,00%) | €22.807,00 |
| 42 | Luxor | LUX | €0,10 | €0,10 (-3,86%) | €22.710,00 |
| 43 | Monster Slayer Share | MSS | €0,56 | €0,56 (0,54%) | €22.648,00 |
| 44 | TerraLand Token | TLAND | €0,0000000000 | €0,0009444100 (0,00%) | €22.584,00 |
| 45 | Lovelace World | LACE | €0,0000000000 | €0,0001099288 (0,00%) | €22.526,06 |
| 46 | Myriad | XMY | €0,0000000000 | €0,0000227724 (0,00%) | €22.195,84 |
| 47 | Holyheld | HOLY | €0,010 | €0,005 (49,43%) | €22.179,00 |
| 48 | GCN Coin | GCN | €0,0000000000 | €0,0000001238 (0,00%) | €22.169,67 |
| 49 | iXledger | IXT | €0,0000000000 | €0,0006196395 (0,00%) | €22.151,83 |
| 50 | Neural Protocol | NRP | €0,0000000000 | €0,0000023347 (0,00%) | €22.065,48 |
YOYOW
TrezarCoin
Breaker