Crypto coins (22278)
| # | Naam | Ticker | Koers | 24h | Marktkapitalisatie |
|---|---|---|---|---|---|
| 1 |
Ardor
|
ARDR | €0,080 | €0,082 (-2,04%) | €81.971.197,78 |
| 2 | Tokamak Network | TON | €1,88 | €1,86 (1,30%) | €81.512.718,83 |
| 3 | BENQI | QI | €0,020 | €0,021 (-3,14%) | €81.446.691,85 |
| 4 | WINk | WIN | €0,0000000000 | €0,0000825793 (0,00%) | €81.333.643,20 |
| 5 | STPT | STPT | €0,050 | €0,049 (1,67%) | €81.094.978,12 |
| 6 | DEAPCOIN | DEP | €0,010 | €0,012 (-17,38%) | €78.434.719,40 |
| 7 | Oraichain Token | ORAI | €6,15 | €5,83 (5,28%) | €78.171.089,56 |
| 8 | Biswap | BSW | €0,29 | €0,29 (-0,21%) | €78.002.092,38 |
| 9 | Router Protocol | ROUTE | €5,52 | €5,73 (-3,71%) | €77.460.259,17 |
| 10 | Covalent | CQT | €0,12 | €0,13 (-10,65%) | €77.288.518,00 |
| 11 | RSK Smart Bitcoin | RBTC | €21.726,31 | €21.269,03 (2,10%) | €76.063.811,16 |
| 12 | API3 | API3 | €0,59 | €0,58 (0,98%) | €75.139.716,00 |
| 13 | Vega Protocol | VEGA | €1,29 | €1,28 (0,61%) | €74.916.932,00 |
| 14 |
MimbleWimbleCoin
|
MWC | €6,78 | €7,18 (-5,88%) | €74.192.919,79 |
| 15 | renBTC | RENBTC | €21.620,44 | €21.429,72 (0,88%) | €71.325.838,18 |
| 16 | Ampleforth Governance Token | FORTH | €4,66 | €4,81 (-3,31%) | €71.304.564,74 |
| 17 | Coin98 | C98 | €0,38 | €0,42 (-9,85%) | €70.105.937,67 |
| 18 |
DeFiChain
|
DFI | €0,080 | €0,084 (-4,54%) | €68.328.106,23 |
| 19 | Sipher | SIPHER | €0,72 | €0,70 (3,00%) | €68.160.677,92 |
| 20 | Decentralized Social | DESO | €7,65 | €7,66 (-0,10%) | €67.964.200,66 |
| 21 | Mobox | MBOX | €0,25 | €0,27 (-9,27%) | €66.643.876,27 |
| 22 |
RIF Token
|
RIF | €0,070 | €0,068 (3,36%) | €66.456.987,73 |
| 23 | KILT Protocol | KILT | €0,58 | €0,62 (-6,77%) | €66.089.306,00 |
| 24 | QuarkChain | QKC | €0,010 | €0,010 (3,97%) | €65.970.503,15 |
| 25 | BaerChain | BRC | €0,38 | €0,38 (0,36%) | €65.931.079,69 |
| 26 | Taraxa | TARA | €0,020 | €0,018 (12,29%) | €63.312.735,00 |
| 27 | Xido Finance | XIDO | €2,20 | €2,54 (-15,35%) | €62.298.696,00 |
| 28 | HARD Protocol | HARD | €0,80 | €0,80 (0,56%) | €62.238.761,00 |
| 29 | Perpetual Protocol | PERP | €0,68 | €0,72 (-5,89%) | €61.767.514,39 |
| 30 | Mdex | MDX | €0,060 | €0,061 (-1,89%) | €61.282.427,22 |
| 31 | NKN | NKN | €0,080 | €0,080 (0,25%) | €60.813.542,34 |
| 32 |
Kin
|
KIN | €0,0000000000 | €0,0000219951 (0,00%) | €60.290.792,69 |
| 33 |
Verge
|
XVG | €0,0000000000 | €0,0034554267 (0,00%) | €60.241.780,68 |
| 34 | Telos | TLOS | €0,22 | €0,22 (1,64%) | €60.145.251,09 |
| 35 | Zero Collateral Dai | ZAI | €0,0000000000 | €0,0006425800 (0,00%) | €59.965.393,00 |
| 36 | Creditcoin | CTC | €0,20 | €0,20 (-1,11%) | €59.884.387,07 |
| 37 | Yield Guild Games | YGG | €0,51 | €0,57 (-12,34%) | €59.723.462,87 |
| 38 | Moonriver | MOVR | €6,94 | €6,92 (0,33%) | €59.667.994,74 |
| 39 | Cudos | CUDOS | €0,010 | €0,008 (21,66%) | €59.531.156,00 |
| 40 | Bloomzed Loyalty Club Ticket | BLCT | €1,56 | €1,57 (-0,49%) | €59.315.303,36 |
| 41 | Aavegotchi | GHST | €1,16 | €1,15 (1,22%) | €59.164.176,00 |
| 42 | XSGD | XSGD | €0,72 | €0,72 (0,69%) | €58.462.774,56 |
| 43 | DARMA Cash | DMCH | €0,27 | €0,27 (1,29%) | €58.209.282,56 |
| 44 | Star Atlas DAO | POLIS | €0,24 | €0,27 (-12,68%) | €57.382.264,00 |
| 45 | Radio Caca | RACA | €0,0000000000 | €0,0001557928 (0,00%) | €57.354.521,25 |
| 46 |
Energy Web Token
|
EWT | €1,88 | €1,81 (3,96%) | €56.558.696,52 |
| 47 | BitMEX Token | BMEX | €0,56 | €0,56 (0,09%) | €56.387.087,00 |
| 48 | Function X | FX | €0,14 | €0,14 (3,13%) | €56.323.836,64 |
| 49 |
ARPA Chain
|
ARPA | €0,050 | €0,047 (6,01%) | €56.181.578,93 |
| 50 | SOMESING | SSX | €0,020 | €0,019 (3,63%) | €55.133.210,29 |
Ardor
MimbleWimbleCoin
DeFiChain
RIF Token
Kin
Verge
Energy Web Token
ARPA Chain